Low monthly fee for platform access. Pay per message based on recipient country. Free service window messages are not charged.
For small teams
For growing teams
Monthly platform fee
Your plan fee ($9 or $19) covers platform access, recipients, and all features. Billed monthly through Shopify.
Pay per message delivered
Each delivered WhatsApp message is billed based on the recipient's country. Rates are shown in the table below. Failed messages are never charged.
Free service window messages
When a recipient replies to a message, it opens a 24-hour window. Messages delivered within that window are free. This can reduce your costs significantly.
Usage cap protection
Each plan has a monthly usage cap ($200 or $500) to protect against unexpected charges. Usage is billed hourly through Shopify and resets each billing cycle.
Rates for utility messages (order notifications). Effective April 1, 2026.
| Region | Per message |
|---|---|
| Argentina | $0.0364 |
| Brazil | $0.0095 |
| Chile | $0.0280 |
| Colombia | $0.0011 |
| Egypt | $0.0050 |
| France | $0.0420 |
| Germany | $0.0770 |
| India | $0.0020 |
| Indonesia | $0.0350 |
| Israel | $0.0074 |
| Italy | $0.0420 |
| Malaysia | $0.0196 |
| Mexico | $0.0119 |
| Netherlands | $0.0700 |
| Nigeria | $0.0094 |
| North America | $0.0048 |
| Pakistan | $0.0140 |
| Peru | $0.0280 |
| Russia | $0.0560 |
| Saudi Arabia | $0.0150 |
| South Africa | $0.0106 |
| Spain | $0.0280 |
| Turkey | $0.0013 |
| United Arab Emirates | $0.0220 |
| United Kingdom | $0.0308 |
| Rest of Africa | $0.0056 |
| Rest of Asia Pacific | $0.0158 |
| Rest of Central & Eastern Europe | $0.0297 |
| Rest of Latin America | $0.0158 |
| Rest of Middle East | $0.0127 |
| Rest of Western Europe | $0.0239 |
| Other | $0.0108 |
Rates include platform processing fee. Based on Meta WhatsApp Business API pricing. Rates may be updated quarterly when Meta publishes new rate cards.
Install Staff Ping from the Shopify App Store. Free plan includes 50 messages to try it out.
Install on Shopify